4 Bedroom 2 Bathroom 2,000 ft2
Bungalow Fireplace Forced Air
$2,068,000
First time on market in close to 40 years! Large, West-facing, 40" x 114.74' (4589 sqft) lot is situated in the middle of a quiet residential street in popular Marpole neighbourhood! Original house with mainly land value in rental wear-and-tear, modest condition. Layout features include 2 bedroom on main floor & 2-bedroom suite on basement level. Conveniently accessible to YVR and Richmond (southbound), UBC (westbound), or Vancouver Downtown (northbound) This property is brimming with developmental and investment potential - start planning for your future home! School Catchment for David Lloyd George Elementary & Sir Winston Churchill Secondary. All measurements are approximate and to be verified by the buyer. (id:17816)
Property Details
| MLS® Number | R3074272 |
| Property Type | Single Family |
| Neigbourhood | Marpole |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location |
| Parking Space Total | 3 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer & Dryer, Refrigerator, Stove |
| Architectural Style | Bungalow |
| Basement Development | Unknown |
| Basement Features | Separate Entrance |
| Basement Type | Full (unknown) |
| Constructed Date | 1946 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,000 Ft2 |
| Type | House |
Parking
Land
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Size Frontage | 40 Ft |
| Size Irregular | 4589 |
| Size Total | 4589 Sqft |
| Size Total Text | 4589 Sqft |
https://www.realtor.ca/real-estate/29192181/8468-hudson-street-vancouver