4 Bedroom 4 Bathroom 1,510 ft2
2 Level Air Conditioned Radiant Heat
$1,990,000
Brand new quality built duplex units with rental income! Centrally located in the Marpole area; this back unit enjoys access from both Cartier and Haig Street. Spacious, functional living space with 3 bedrooms on upper level, a legal suite in the lower level, engineered hardwood flooring throughout, Miele appliances, AC, HRV, and radiant floor heating, a generously-sized car garage, durable fiber cement board exterior and much more! School catchment David Lloyd George Elementary, top ranking Sir Winston Churchill Secondary. Open house Sat. Dec 21st 1-3 pm. (id:17816)
Property Details
MLS® Number | R2948912 |
Property Type | Single Family |
Neigbourhood | Marpole |
Amenities Near By | Recreation, Shopping |
Features | Central Location |
Parking Space Total | 2 |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Unknown (finished) |
Constructed Date | 2024 |
Cooling Type | Air Conditioned |
Fire Protection | Security System |
Heating Type | Radiant Heat |
Size Interior | 1,510 Ft2 |
Type | Duplex |
Parking
Land
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Frontage | 33 Ft |
Size Irregular | 4026 |
Size Total | 4026 Sqft |
Size Total Text | 4026 Sqft |
https://www.realtor.ca/real-estate/27713848/8190-cartier-street-vancouver