4 Bedroom 4 Bathroom 2,664 sqft
Bungalow Fireplace Forced Air
$1,499,900
Spacious 4-bedroom 4-bathroom home. 3 bedrooms up and 1 bedroom down. 2 kitchens. Basement bar room has its own full bathroom and separate entry. 51'x146' lot. Small-scale multi-unit housing potential. (id:17816)
Property Details
| MLS® Number | R3122309 |
| Property Type | Single Family |
| Parking Space Total | 1 |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Age | Old Timer |
| Appliances | Dryer, Washer, Dishwasher, Refrigerator, Stove |
| Architectural Style | Bungalow |
| Basement Development | Unknown |
| Basement Features | Separate Entrance |
| Basement Type | Full (unknown) |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,664 Sqft |
| Type | House |
Parking
Land
| Acreage | No |
| Size Frontage | 51 Ft |
| Size Irregular | 51 X 146 |
| Size Total Text | 51 X 146 |
https://www.realtor.ca/real-estate/29735581/8052-11th-avenue-burnaby