3 Bedroom 4 Bathroom 2,043 ft2
2 Level Air Conditioned Hot Water, Radiant Heat
$1,958,000
. (id:17816)
Property Details
MLS® Number | R2878225 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Features | Central Location |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | All |
Architectural Style | 2 Level |
Constructed Date | 2024 |
Cooling Type | Air Conditioned |
Fire Protection | Security System, Smoke Detectors |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Hot Water, Radiant Heat |
Size Interior | 2,043 Ft2 |
Type | Duplex |
Parking
Land
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Frontage | 60 Ft |
Size Irregular | 8940 |
Size Total | 8940 Sqft |
Size Total Text | 8940 Sqft |
https://www.realtor.ca/real-estate/26837620/8018-19th-avenue-burnaby