3 Bedroom 1 Bathroom 2,263 ft2
Forced Air
$1,597,000
Perfect CORNER LOT to build your dream home with a laneway house OR build up to 6 units for a multiplex ! Sitting on a spacious 6000sqft corner lot in prime Burnaby's South Slopes neighborhood with quick and convenient access to marine drive, Metrotown, and steps to transit. This 2263 sqft 3-bedroom 1-bath home with potential for a mortgage helper downstairs is PRICED at land value, but this home is still livable with solid bones! (id:17816)
Property Details
MLS® Number | R3031188 |
Property Type | Single Family |
Neigbourhood | Fairways at Nelson |
Amenities Near By | Golf Course, Recreation, Shopping |
Features | Central Location |
Parking Space Total | 5 |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | All |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1924 |
Construction Style Attachment | Detached |
Fixture | Drapes/window Coverings |
Heating Type | Forced Air |
Size Interior | 2,263 Ft2 |
Type | House |
Land
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping |
Size Frontage | 50 Ft |
Size Irregular | 6000 |
Size Total | 6000 Sqft |
Size Total Text | 6000 Sqft |
https://www.realtor.ca/real-estate/28661308/8015-nelson-avenue-burnaby