7 Bedroom 3 Bathroom 2,392 ft2
Bungalow Forced Air
$1,999,990
Rare find Corner Lot. Right across Edmonds Park. Super convenience , 3 bedrooms on main and 4 bedrooms in basement. Suitable for big family or maybe homestay. 9 mins drive to Metrotown. 5 mins drive to Edmonds Skytrain. Community Centre right across. RV parking. Excellent holding property for developing the Small scale multi-unit housing or build a laneway house for your family. (id:17816)
Property Details
MLS® Number | R2892937 |
Property Type | Single Family |
Neigbourhood | Eastburn |
Amenities Near By | Shopping |
Features | Central Location |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Total | 7 |
Amenities | Laundry - In Suite |
Appliances | All |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2,392 Ft2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Shopping |
Size Frontage | 50 Ft |
Size Irregular | 5550 |
Size Total | 5550 Sqft |
Size Total Text | 5550 Sqft |
https://www.realtor.ca/real-estate/27021610/7433-elwell-street-burnaby