7 Bedroom 5 Bathroom 4,331 ft2
Fireplace Radiant Heat Garden Area
$3,498,000
. (id:17816)
Property Details
MLS® Number | R3049300 |
Property Type | Single Family |
Neigbourhood | Westridge |
Amenities Near By | Golf Course, Recreation, Shopping |
Features | Private Setting |
Parking Space Total | 6 |
Storage Type | Storage Shed |
View Type | View |
Building
Bathroom Total | 5 |
Bedrooms Total | 7 |
Amenities | Laundry - In Suite |
Appliances | All |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Size Interior | 4,331 Ft2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping |
Landscape Features | Garden Area |
Size Frontage | 1 Ft |
Size Irregular | 1 |
Size Total | 1 Sqft |
Size Total Text | 1 Sqft |
https://www.realtor.ca/real-estate/28878274/7287-pandora-street-burnaby