6 Bedroom 8 Bathroom 5,763 ft2
Fireplace Air Conditioned Radiant Heat
$3,755,556
BEAUTIFUL CUSTOM BUILT HOME ON A CORNER LOT IN PRIME BURNABY NORTH WESTRIDGE NEIGHBORHOOD. BREATHTAKING PANORAMIC VIEWS FROM CAPITOL HILL, THE LIONS GATE BRIDGE, NRTH SHORE MOUNTAINS, AND BEYOND. ENJOY THEM ALL FROM THE ROOF TOP DECK. BAYVIEW FEATURES AN ELEVATOR AS WELL AS ALMOST FULL AUTOMATION WITH CONTROL 4 SYSTEMS. THE BACKYARD FEATURES A PUTTING GREEN, LARGE SITTING AREA, AS WELL AS A TURF FIELD ON THE LOWER TIER. COME SEE THIS MARVELOUS PROPERTY TODAY! (id:17816)
Property Details
| MLS® Number | R3089713 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Elevator |
| Parking Space Total | 8 |
| View Type | View |
Building
| Bathroom Total | 8 |
| Bedrooms Total | 6 |
| Amenities | Exercise Centre, Laundry - In Suite |
| Appliances | All, Dishwasher, Intercom |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full (finished) |
| Constructed Date | 2023 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Size Interior | 5,763 Ft2 |
| Type | House |
Parking
Land
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Size Frontage | 68 Ft |
| Size Irregular | 8902 |
| Size Total | 8902 Sqft |
| Size Total Text | 8902 Sqft |
https://www.realtor.ca/real-estate/29359106/7158-bayview-drive-burnaby