5 Bedroom 3 Bathroom 2,687 ft2
Bungalow Fireplace Air Conditioned Forced Air, Heat Pump
$2,480,000
Renovated home in Upper Deer Lake just few minutes from Metrotown. Around 7800 sqft of land with back lane and awesome back yard garden comes with a variety of fruits, veggie and plants. *Maximum SSMUH Residential Units Per lot is 6 -Inquire with city.* Nice and quiet street. Over 2600 sqft of interior space with plenty of updates including new bathrooms/kitchens, new roof in 2023, Daikin Air Conditioning/heating in 2023, etc. RV parking. Huge balcony with mountain views. Suite with separate entry and laundry for rental income/mortgage helper. Move in ready. Clean, bright and very well kept. Don't miss it! (id:17816)
Property Details
| MLS® Number | R3095820 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location, Private Setting |
| Parking Space Total | 4 |
| View Type | View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | All, Dishwasher |
| Architectural Style | Bungalow |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Full (unknown) |
| Constructed Date | 1965 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 1 |
| Size Interior | 2,687 Ft2 |
| Type | House |
Parking
Land
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Size Frontage | 55 Ft |
| Size Irregular | 7810 |
| Size Total | 7810 Sqft |
| Size Total Text | 7810 Sqft |
https://www.realtor.ca/real-estate/29424257/6555-st-charles-place-burnaby