5 Bedroom 2 Bathroom 2,220 ft2
Bungalow Fireplace Forced Air
$3,400,000
Prime Development Opportunity in Sperling-Burnaby Lake Station (City of Burnaby)! This strategically located property falls within Tier 3 of the Transit-Oriented Development (TOD) zoning, allowing for the construction of an 8-story building with a FAR of 3. Centrally situated with easy access to highways, shops, and Brentwood Town Centre, this site is ideal for a visionary developer. Don't miss this chance to capitalize on Burnaby's thriving real estate market and the growing demand for transit-oriented living (id:17816)
Property Details
| MLS® Number | R3001261 |
| Property Type | Single Family |
| Neigbourhood | Lougheed |
| Amenities Near By | Shopping |
| Parking Space Total | 5 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | All |
| Architectural Style | Bungalow |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Full (unknown) |
| Constructed Date | 1959 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,220 Ft2 |
| Type | House |
Parking
Land
| Acreage | No |
| Land Amenities | Shopping |
| Size Frontage | 66 Ft |
| Size Irregular | 7338.41 |
| Size Total | 7338.41 Sqft |
| Size Total Text | 7338.41 Sqft |
https://www.realtor.ca/real-estate/28297338/6441-lougheed-highway-burnaby