4 Bedroom 3 Bathroom 2,121 ft2
2 Level Fireplace Forced Air
$2,970,000
Prime Development Opportunity in Sperling-Burnaby Lake Station (City of Burnaby)! This strategically located property falls within Tier 3 of the Transit-Oriented Development (TOD) zoning, allowing for the construction of an 8-story building with a FAR of 3. Centrally situated with easy access to highways, shops, and Brentwood Town Centre, this site is ideal for a visionary developer. Don't miss this chance to capitalize on Burnaby's thriving real estate market and the growing demand for transit-oriented living. (id:17816)
Property Details
MLS® Number | R2911351 |
Property Type | Single Family |
Amenities Near By | Golf Course, Recreation, Shopping |
Features | Central Location |
Parking Space Total | 4 |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Heating Type | Forced Air |
Size Interior | 2,121 Ft2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping |
Size Frontage | 55 Ft |
Size Irregular | 6600 |
Size Total | 6600 Sqft |
Size Total Text | 6600 Sqft |
https://www.realtor.ca/real-estate/27243269/6435-broadway-burnaby