Maintenance,
$344.92 MonthlyJuly 6, 2025 open house 2-4pm (id:17816)
2:00 pm
Ends at:4:00 pm
First Open House 2-4 pm. All offers free to submit right away.
MLS® Number | R3023399 |
Property Type | Single Family |
Amenities Near By | Playground, Recreation, Shopping |
Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
Features | Central Location, Elevator |
Parking Space Total | 1 |
Structure | Clubhouse |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Laundry - In Suite, Recreation Centre |
Appliances | All |
Constructed Date | 2023 |
Fire Protection | Sprinkler System-fire |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 786 Ft2 |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Playground, Recreation, Shopping |
Landscape Features | Garden Area |
https://www.realtor.ca/real-estate/28563843/614-7599-15th-street-burnaby