5 Bedroom 5 Bathroom 4,340 ft2
2 Level Fireplace Baseboard Heaters, Hot Water
$1,880,000
A Duplex lot. Custom built home. Located on high side of the street with southern views. Over 4300 sqft of living space. 270 sqft of covered patio and 528 sqft of detached garage. Ground level feature 2 bedroom self contain suite plus a potential other 2 bedroom suite. 3 spacious bedroom up with family room and wet bar. 3 fireplaces (granite & onyx), oak kitchen, epoxy stone decking, hot water radiant heat with newer boiler. Garage has a 220 volt outlet for workshop. 5 minutes to Metrotown and Crystal Mall. Short walk to skytrain, Nelson Elementary and Burnaby South High School. (id:17816)
Property Details
| MLS® Number | R3057356 |
| Property Type | Single Family |
| Neigbourhood | Fairways at Nelson |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location |
| Parking Space Total | 2 |
| View Type | View |
Building
| Bathroom Total | 5 |
| Bedrooms Total | 5 |
| Appliances | Oven - Built-in, Refrigerator |
| Architectural Style | 2 Level |
| Constructed Date | 1986 |
| Construction Style Attachment | Detached |
| Fire Protection | Sprinkler System-fire |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Heating Type | Baseboard Heaters, Hot Water |
| Size Interior | 4,340 Ft2 |
| Type | House |
Parking
Land
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Size Frontage | 55 Ft |
| Size Irregular | 6655 |
| Size Total | 6655 Sqft |
| Size Total Text | 6655 Sqft |
https://www.realtor.ca/real-estate/28975355/5125-ewart-street-burnaby