4828 Northwood Place, is available for the 1st time in 19 years! The 5,700 square ft home sits a top a 12,228 sq ft. South facing lot feat. 6 bedrooms, 4 bathrooms, 2 car attached garage & has been fully remodelled throughout. On entry the executive level scale & style is superb, boasting beautiful hardwood wood, large cut tile floorring, stunning gourmet kitchen all oriented to the outdoor entertainment area & yard below. Upper level is the perfect family layout w large Primary ensuite/ walk-in, w. 3 more generous sized bdrms. The lower level offers 2 more bdrms, steam shower a very large rec room/gym with kitchenette & access to on grade walk out garden patio Ample storage rounds out a complete top down package that is a must see! Open wed 10-12 (id:17816)
10:00 am
Ends at:12:00 pm
| MLS® Number | R3074203 |
| Property Type | Single Family |
| Neigbourhood | Cypress Park |
| Amenities Near By | Marina, Recreation, Shopping |
| Features | Cul-de-sac, Private Setting |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Appliances | All, Central Vacuum |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (finished) |
| Constructed Date | 1989 |
| Construction Style Attachment | Detached |
| Fire Protection | Security System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water, Radiant Heat |
| Size Interior | 5,704 Ft2 |
| Type | House |
| Garage | 2 |
| Acreage | No |
| Land Amenities | Marina, Recreation, Shopping |
| Size Irregular | 12228 |
| Size Total | 12228 Sqft |
| Size Total Text | 12228 Sqft |
https://www.realtor.ca/real-estate/29190811/4828-northwood-place-west-vancouver