2,059 ft2
Fireplace Forced Air, Hot Water
$2,280,000
Attention to all developers and investors! This corner lot has excellent development potential! Centrally located and within the TOA (Transit Oriented Area) of Nanaimo Skytrain Station. Tier 2 - within 400m = Up to 12 storeys or up to 4.0 FSR. This is a 1.5 storey home with a basement and has 4 bedrooms and 1.5 bathrooms. (id:17816)
Property Details
| MLS® Number | R3010106 |
| Property Type | Single Family |
| Neigbourhood | Norquay Village |
| Features | Central Location |
| Parking Space Total | 2 |
Building
| Basement Development | Partially Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (partially Finished) |
| Constructed Date | 1937 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Forced Air, Hot Water |
| Size Interior | 2,059 Ft2 |
| Type | House |
Parking
Land
| Acreage | No |
| Size Frontage | 33 Ft ,8 In |
| Size Irregular | 3673 |
| Size Total | 3673 Sqft |
| Size Total Text | 3673 Sqft |
https://www.realtor.ca/real-estate/28404416/4390-nanaimo-street-vancouver