7 Bedroom 4 Bathroom 3,192 ft2
2 Level Fireplace Radiant Heat Garden Area
$2,159,900
Mortgage helper on the ground floor an authorize suite 3 beds 2 both suite the current rent $3,000 per month with spare entrance, radiant heat, engineer hardwood with hight -end but. Fantastic large Patio with cover perfect for BBQ & entertain with access to the backplane & extra open space for 4 parking spots. Attached a bigger garage . Central location 1 Walking distance to Safeway, Brentwood Mall, Skytain, coffee shops. Shops, restaurants. WELCOME ANY OFFERS (id:17816)
Property Details
MLS® Number | R2977809 |
Property Type | Single Family |
Neigbourhood | Burnaby Heights |
Amenities Near By | Recreation, Shopping |
Features | Central Location |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Total | 7 |
Amenities | Laundry - In Suite, Restaurant |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Features | Unknown |
Basement Type | Unknown (unfinished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Radiant Heat |
Size Interior | 3,192 Ft2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Garden Area |
Size Frontage | 33 Ft |
Size Irregular | 4026 |
Size Total | 4026 Sqft |
Size Total Text | 4026 Sqft |
https://www.realtor.ca/real-estate/28022889/4313-pender-street-burnaby