7 Bedroom 4 Bathroom 2,259 ft2
2 Level Fireplace Radiant Heat
$2,299,000
Mortgage helper On the Ground floor an authorize suite 3 bed 2 baths suite the current rental of $3,000 per month with separate entrance. Radiant heat, engineer hardwood with high-end built. Fantastic Large Patio with cover perfect for BBQ& entertain with access to the backplane & extra open space for 4 parking spots. Attached a bigger garage. Central location ! Walking distance to Safeway, BrentwoodTown Mall, Skytrain, coffee shops ,Shops and restaurants. WELCOME ANY OFFERS! OPEN HOUSE: Saturday, 9 Nov, 2024 ( 2 - 4 PM) (id:17816)
Property Details
MLS® Number | R2933031 |
Property Type | Single Family |
Neigbourhood | Burnaby Heights |
Amenities Near By | Recreation, Shopping |
Features | Central Location |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Total | 7 |
Appliances | Washer & Dryer, Refrigerator, Stove |
Architectural Style | 2 Level |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Type | Radiant Heat |
Size Interior | 2,259 Ft2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Frontage | 33 Ft |
Size Irregular | 4026 |
Size Total | 4026 Sqft |
Size Total Text | 4026 Sqft |
https://www.realtor.ca/real-estate/27507954/4313-pender-street-burnaby