6 Bedroom 5 Bathroom 3,923 sqft
2 Level Fireplace Garden Area
$2,899,000
. (id:17816)
Property Details
| MLS® Number | R3145102 |
| Property Type | Single Family |
| Neigbourhood | Cascade Heights |
| Parking Space Total | 4 |
Building
| Bathroom Total | 5 |
| Bedrooms Total | 6 |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (finished) |
| Constructed Date | 2012 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Size Interior | 3,923 Sqft |
| Type | House |
Parking
Land
| Acreage | No |
| Landscape Features | Garden Area |
| Size Frontage | 55 Ft |
| Size Irregular | 6710 |
| Size Total | 6710 Sqft |
| Size Total Text | 6710 Sqft |
https://www.realtor.ca/real-estate/30020194/3873-pine-street-burnaby