5 Bedroom 2 Bathroom 2,198 ft2
2 Level Forced Air Garden Area
$1,249,000
This bright & spacious solid family home sits on a massive 6,667 sqft lot with convenient back lane access in one of PoCo´s most sought-after neighbourhoods Oxford Heights! The functional layout features 3 beds up & a mortgage helper basement suite & a versatile lane-access outbuilding perfect for a man cave, playhouse, or extra storage. Families will love being steps from transit & walk to all levels of schools, Birchland Elementary, Minnekhada Middle, & Terry Fox Secondary, including French Immersion, plus a brand-new daycare coming nearby. Enjoy world-class recreation just minutes away at Hyde Creek, the new PoCo Rec Centre, & endless local trails. Well positioned for commuters with quick access to major routes. Near prime shopping at Costco, Coquitlam Centre, & Fremont Village. (id:17816)
Property Details
| MLS® Number | R3091082 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location, Private Setting, Elevator |
| Parking Space Total | 6 |
| Storage Type | Storage Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Amenities | Laundry - In Suite |
| Appliances | All |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Constructed Date | 1965 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,198 Ft2 |
| Type | House |
Parking
Land
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Garden Area |
| Size Frontage | 54 Ft ,6 In |
| Size Irregular | 6667 |
| Size Total | 6667 Sqft |
| Size Total Text | 6667 Sqft |
https://www.realtor.ca/real-estate/29373484/3726-sefton-street-port-coquitlam