Beautifully maintained multi-family home North of 4th in prime Kitsilano with total rental income of $9,178/month. Main and upper floors fully renovated and divided into three self-contained suites. Top floor offers 2 bdrms, 1 bath, open kitchen with mountain views, hardwood floors + large attic storage. Main floor has 2 bdrms, 1 bath, oak floors + in-suite laundry. Lower level includes 2 bdrms, 1 bath + shared laundry. Updates include newer roof, electrical + plumbing. Landscaped gardens + sunny west-facing backyard patio. Steps to beaches, shops + transit. Option to occupy the upper suite immediately while collecting approximately $5,500/month from the main and lower suites. Flexible layout allows easy conversion of main + upper into one home. OPEN HOUSE SATURDAY NOV 1ST 1-2PM. (id:17816)
1:00 pm
Ends at:2:00 pm
| MLS® Number | R3060070 | 
| Property Type | Single Family | 
| Neigbourhood | West Point Grey | 
| Amenities Near By | Marina, Recreation, Shopping | 
| Features | Central Location | 
| Parking Space Total | 3 | 
| View Type | View | 
| Bathroom Total | 3 | 
| Bedrooms Total | 6 | 
| Appliances | All | 
| Architectural Style | 3 Level | 
| Basement Development | Finished | 
| Basement Features | Separate Entrance | 
| Basement Type | Full (finished) | 
| Constructed Date | 1912 | 
| Construction Style Attachment | Detached | 
| Fireplace Present | Yes | 
| Fireplace Total | 1 | 
| Heating Type | Forced Air | 
| Size Interior | 2,684 Ft2 | 
| Type | House | 
| Garage | 1 | 
| Acreage | No | 
| Land Amenities | Marina, Recreation, Shopping | 
| Size Frontage | 33 Ft | 
| Size Irregular | 3959 | 
| Size Total | 3959 Sqft | 
| Size Total Text | 3959 Sqft | 
https://www.realtor.ca/real-estate/29011338/3316-w-3rd-avenue-vancouver