6 Bedroom 4 Bathroom 2,142 ft2
Bungalow Baseboard Heaters, Hot Water
$1,588,800
Prime Main Street location; first time on market in over 40 years. This side-by-side duplex sits on a 53 x 120 ft corner lot at King Edward & Sophia and is priced well below assessment. Each unit offers over 1,000 square ft with three bedrooms and two bathrooms, plus an open main floor featuring spacious living, dining, and kitchen areas. The property includes a large private backyard and sundeck. In original but well-maintained condition with long-term tenants. Exceptional Walk Score of 98, steps to Livingstone Elementary and Tupper Secondary, and minutes to the Canada Line, shops, and restaurants. (id:17816)
Property Details
| MLS® Number | R3090458 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location |
| Parking Space Total | 2 |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Unknown (finished) |
| Constructed Date | 1927 |
| Construction Style Attachment | Detached |
| Heating Type | Baseboard Heaters, Hot Water |
| Stories Total | 1 |
| Size Interior | 2,142 Ft2 |
| Type | House |
Land
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Size Frontage | 53 Ft ,2 In |
| Size Irregular | 6380.4 |
| Size Total | 6380.4 Sqft |
| Size Total Text | 6380.4 Sqft |
https://www.realtor.ca/real-estate/29368617/304-308-e-king-edward-avenue-vancouver