2 Bedroom 3 Bathroom 2,172 ft2
Indoor Pool Air Conditioned Forced Air Waterfront Garden Area
$2,990,000Maintenance,
$1,632.39 Monthly
. (id:17816)
Property Details
| MLS® Number | R3077658 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
| Features | Elevator |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| View Type | View |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre |
| Appliances | All |
| Constructed Date | 2006 |
| Cooling Type | Air Conditioned |
| Fire Protection | Security System |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,172 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Visitor Parking | |
Land
| Acreage | No |
| Landscape Features | Garden Area |
https://www.realtor.ca/real-estate/29232184/301-638-beach-crescent-vancouver