Top 5 Reasons this Property Won´t Last! 1. LOCATION - Prime Westwood Plateau lot, steps from Pinetree Elementary. Near Town Centre, Coquitlam Centre Mall, Public Library, & SkyTrain. 2. CUSTOM-BUILT - Designed by the original owner/builder with soaring vaulted ceilings, high-end finishes, and exceptional craftsmanship. 3. LAYOUT - The Open Concept design has 3 beds up with large primary. Walk-In and Sitting area. Below has two more beds and another kitchen (perfect mortgage helper). All sitting pretty on a corner lot with a large patio and driveway. 4. NEIGHBORHOOD - Quiet cul-de-sac with only one neighbour, offering privacy and easy access to the school. 5. FEATURES - Radiant floor heating, built-in speakers, newer roof, gas BBQ hookup, central vacuum, and the legal suite for rental income. Amazing value for under $1.8M. Public Open House Sat / Sun 2:00-4:00. (id:17816)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | R2976430 |
Property Type | Single Family |
Neigbourhood | River Springs |
Amenities Near By | Golf Course, Recreation, Shopping |
Features | Central Location, Cul-de-sac |
Parking Space Total | 6 |
View Type | View |
Bathroom Total | 5 |
Bedrooms Total | 5 |
Amenities | Laundry - In Suite |
Appliances | All, Central Vacuum |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 1995 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Size Interior | 4,236 Ft2 |
Type | House |
Garage | 2 |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping |
Landscape Features | Garden Area |
Size Frontage | 27 Ft ,10 In |
Size Irregular | 4973 |
Size Total | 4973 Sqft |
Size Total Text | 4973 Sqft |
https://www.realtor.ca/real-estate/28009983/2930-cougar-court-coquitlam