Maintenance,
$487.87 MonthlyOpen House: Sun October 26 2-4pm. (id:17816)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3058546 |
| Property Type | Single Family |
| Amenities Near By | Playground, Recreation, Shopping |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
| Parking Space Total | 1 |
| Structure | Clubhouse |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Laundry - In Suite |
| Appliances | All |
| Architectural Style | 2 Level |
| Constructed Date | 2022 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,082 Ft2 |
| Type | Row / Townhouse |
| Underground |
| Acreage | No |
| Land Amenities | Playground, Recreation, Shopping |
https://www.realtor.ca/real-estate/28990910/227-708-lea-avenue-coquitlam