3 Bedroom 2 Bathroom 943 ft2
Air Conditioned Garden Area
$850,000Maintenance,
$584.20 Monthly
. (id:17816)
Property Details
| MLS® Number | R3086605 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Central Location, Elevator |
| Parking Space Total | 1 |
| Structure | Clubhouse |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Laundry - In Suite |
| Appliances | All, Oven - Built-in |
| Constructed Date | 2023 |
| Cooling Type | Air Conditioned |
| Fire Protection | Smoke Detectors, Sprinkler System-fire |
| Heating Fuel | Electric |
| Size Interior | 943 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Visitor Parking | |
Land
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Garden Area |
https://www.realtor.ca/real-estate/29324591/1705-3833-evergreen-place-burnaby