5 Bedroom 3 Bathroom 2,656 ft2
2 Level Fireplace Forced Air
$2,288,000
Fantastic Westside location in the desirable Marpole area with easy access to the airport, Richmond and Downtown. R1-1 zoned 41.5 x 115.32 (4785.8 sf.) level lot. Solid bungalow with 7 bedrooms and 3 baths. Huge redevelopment potential for duplexes, multiplexes or hold for future land assembly with the neighboring properties as it is currently designed under the Marpole plan for townhouse development. Act quick! (id:17816)
Property Details
MLS® Number | R2950406 |
Property Type | Single Family |
Neigbourhood | Marpole |
Amenities Near By | Recreation, Shopping |
Features | Central Location |
Parking Space Total | 1 |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Full (finished) |
Constructed Date | 1959 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2,656 Ft2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Frontage | 41 Ft ,6 In |
Size Irregular | 4785.8 |
Size Total | 4785.8 Sqft |
Size Total Text | 4785.8 Sqft |
https://www.realtor.ca/real-estate/27736135/156-w-62nd-avenue-vancouver