11 Bedroom 6 Bathroom 3,591 ft2
2 Level Fireplace Hot Water Waterfront Acreage
$1,600,000
Silver Valley!! Over 3 Acres of Park like Privacy backing onto Ravine and River. Main House tucked away from the road and boasts 5 bedrooms and 3 full bathrooms with multilevel decks, patio and balcony. Attached Double Garage and Loft area. Very unique and functional floor plan. Duplex on Property offers 6 bedrooms and 3 bathrooms. Located between Malcolm Knapp Research Forest and New Residential Development, this is a rare offering. 2 Legal Lots and loads of Parking. (id:17816)
Property Details
| MLS® Number | R3016341 |
| Property Type | Single Family |
| Neigbourhood | Silver Valley |
| Amenities Near By | Recreation |
| Community Features | Rural Setting |
| Parking Space Total | 15 |
| View Type | View |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 6 |
| Bedrooms Total | 11 |
| Amenities | Laundry - In Suite |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Crawl Space (unknown) |
| Constructed Date | 1948 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water |
| Size Interior | 3,591 Ft2 |
| Type | House |
Parking
Land
| Acreage | Yes |
| Land Amenities | Recreation |
| Size Frontage | 187 Ft |
| Size Irregular | 3.17 |
| Size Total | 3.17 Ac |
| Size Total Text | 3.17 Ac |
https://www.realtor.ca/real-estate/28482980/14244-silver-valley-road-maple-ridge