7 Bedroom 6 Bathroom 4,032 ft2
2 Level Fireplace Hot Water, Radiant Heat Garden Area
$3,450,000
https://www.seevirtual360.com/47706/ (id:17816)
Property Details
| MLS® Number | R3091487 |
| Property Type | Single Family |
| Amenities Near By | Playground, Recreation |
| Features | Treed |
| View Type | View |
Building
| Bathroom Total | 6 |
| Bedrooms Total | 7 |
| Amenities | Daycare, Laundry - In Suite |
| Appliances | All |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Full (unknown) |
| Constructed Date | 2010 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water, Radiant Heat |
| Size Interior | 4,032 Ft2 |
| Type | House |
Parking
Land
| Acreage | No |
| Land Amenities | Playground, Recreation |
| Landscape Features | Garden Area |
| Size Frontage | 49 Ft ,6 In |
| Size Irregular | 5940 |
| Size Total | 5940 Sqft |
| Size Total Text | 5940 Sqft |
https://www.realtor.ca/real-estate/29376031/1060-e-61st-avenue-vancouver