6 Bedroom 6 Bathroom 3,002 sqft
2 Level Fireplace Forced Air Garden Area
$2,198,000
BEST VALUE! Corner Lot! This Modern-Contemporary Home is perfect for a Family to Enjoy! 6 Bed & 6 Bath situated on an 8400 square ft Lot w/spacious & fully fenced Back-yard with newly added hedging. Enter into a large open concept bright living space, your formal dining area shares a double-faced fireplace with a den. A generous Chef's Kitchen w/SS Appliances & Gas Cooktop is open to the family room. French doors lead you out to the Deck. The Master above has a spacious 5 pc En-Suite & large walk-in closet w/3 more spacious bedrooms all w/en-suites. A 2-bed legal suite is available below, with a media room with full bath. Walking distance to Coquitlam Central SkyTrain, Coq Centre & nearby School Catchments are: Elementary- Meadowbrook, Middle Hillcrest, Secondary - Dr. Charles Best -Top 20 in GV. (id:17816)
Property Details
| MLS® Number | R3149239 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location |
| Parking Space Total | 10 |
| View Type | View |
Building
| Bathroom Total | 6 |
| Bedrooms Total | 6 |
| Amenities | Laundry - In Suite |
| Appliances | All, Oven - Built-in, Refrigerator |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Full (unknown) |
| Constructed Date | 2017 |
| Construction Style Attachment | Detached |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 3,002 Sqft |
| Type | House |
Parking
Land
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Garden Area |
| Size Frontage | 184 Ft |
| Size Irregular | 8400 |
| Size Total | 8400 Sqft |
| Size Total Text | 8400 Sqft |
https://www.realtor.ca/real-estate/30076907/1025-ranch-park-way-coquitlam