5 Bedroom 2 Bathroom 5,038 sqft
2 Level Fireplace Radiant Heat
$3,700,000
Developers and investors alert! This property is zoned as RM-8 for townhouse development under the Marpole community Plan with 1.2 FSR. Centrally located at Oak & W.58. School catchment: Sir Winston Churchill Secondary and David Lloyd George Elementary. (id:17816)
Property Details
| MLS® Number | R3140179 |
| Property Type | Single Family |
| Neigbourhood | Marpole |
| Parking Space Total | 3 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Full (unknown) |
| Constructed Date | 1992 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Type | Radiant Heat |
| Size Interior | 5,038 Sqft |
| Type | House |
Parking
Land
| Acreage | No |
| Size Frontage | 77 Ft ,8 In |
| Size Irregular | 9366 |
| Size Total | 9366 Sqft |
| Size Total Text | 9366 Sqft |
https://www.realtor.ca/real-estate/29955928/1018-w-58th-avenue-vancouver