5 Bedroom 6 Bathroom 4,023 ft2
2 Level Fireplace Hot Water
$2,799,000
Custom built home w/character almost 4,000 SQFT on an over 6,600 (55.5' x 120') SQFT lot. H/W floors, granite countertops, B/I wall unit, bdrms, crown mldgs, gourmet kitchen w/island, walk-out bsmt. Super view from all levels. Heritage style stucco. Central location, quiet neighbourhood! 2 blocks to Skytrain & 2 minutes to Brentwood Mall. 2 stops to SFU. All measurements approximate. (id:17816)
Property Details
MLS® Number | R2897801 |
Property Type | Single Family |
Amenities Near By | Golf Course, Shopping |
Features | Central Location |
Parking Space Total | 3 |
View Type | View |
Building
Bathroom Total | 6 |
Bedrooms Total | 5 |
Appliances | All, Central Vacuum |
Architectural Style | 2 Level |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Size Interior | 4,023 Ft2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Golf Course, Shopping |
Size Frontage | 55 Ft ,6 In |
Size Irregular | 6660 |
Size Total | 6660 Sqft |
Size Total Text | 6660 Sqft |
https://www.realtor.ca/real-estate/27077290/5508-halifax-street-burnaby