4 Bedroom 2 Bathroom 2100 sqft
2 Level Fireplace
$3,699,000
Central location offering a lot of potential . Ideal to invest or move in . Improved with 2 buildings, a warehouse facing the backlane and side street {Antrim Ave) and house facing the Imperial street. Future REDEVELOPMENT POTENTIAL under the Royal Oak Urban Village Plan. (id:17816)
Property Details
MLS® Number | R2895391 |
Property Type | Single Family |
Building
BathroomTotal | 2 |
BedroomsTotal | 4 |
Amenities | Laundry - In Suite |
Appliances | Washer & Dryer, Refrigerator, Stove |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unknown |
BasementFeatures | Unknown |
BasementType | Full (unknown) |
ConstructedDate | 1963 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 1 |
SizeInterior | 2100 Sqft |
Type | House |
Parking
Land
Acreage | No |
SizeFrontage | 52 Ft ,1 In |
SizeIrregular | 6273 |
SizeTotal | 6273 Sqft |
SizeTotalText | 6273 Sqft |
https://www.realtor.ca/real-estate/27052134/5488-imperial-street-burnaby