3 Bedroom 2 Bathroom 1,062 sqft
Bungalow Baseboard Heaters Garden Area
$1,299,888
DID SOMEONE SAY DEVELOPMENT?! An exceptional opportunity for homeowners, investors and developers in one of West Coquitlam´s fastest-evolving neighbourhoods. Move in, renovate or rent it out today while holding for significant long-term redevelopment potential. Located within a Tier 3 Transit-Oriented Area, the property may offer future development potential of up to eight storeys, subject to City requirements and approvals. Close to Lougheed Town Centre, SkyTrain, schools, parks, shopping and major routes. Buyers to independently verify zoning, density and development potential with the City of Coquitlam. (id:17816)
Property Details
| MLS® Number | R3150051 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Recreation, Shopping |
| Features | Central Location |
| Parking Space Total | 6 |
| Storage Type | Storage Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Amenities | Laundry - In Suite |
| Appliances | All, Dishwasher |
| Architectural Style | Bungalow |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Crawl Space (unknown) |
| Constructed Date | 1955 |
| Construction Style Attachment | Detached |
| Fixture | Drapes/window Coverings |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1,062 Sqft |
| Type | House |
Parking
Land
| Acreage | No |
| Land Amenities | Golf Course, Recreation, Shopping |
| Landscape Features | Garden Area |
| Size Irregular | 8190 |
| Size Total | 8190 Sqft |
| Size Total Text | 8190 Sqft |
https://www.realtor.ca/real-estate/30082937/711-alderson-avenue-coquitlam