1 Bedroom 1 Bathroom 542 sqft
Air Conditioned Forced Air
$559,000Maintenance,
$361.62 Monthly
Open House: Aug 15, Sat 2-4pm. (id:17816)
Property Details
| MLS® Number | R3138100 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
| Features | Elevator |
| Parking Space Total | 1 |
| Structure | Clubhouse |
| View Type | View |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Amenities | Recreation Centre |
| Appliances | All, Oven - Built-in, Refrigerator |
| Constructed Date | 2019 |
| Cooling Type | Air Conditioned |
| Fire Protection | Smoke Detectors |
| Fixture | Drapes/window Coverings |
| Heating Type | Forced Air |
| Size Interior | 542 Sqft |
| Type | Apartment |
Parking
Land
https://www.realtor.ca/real-estate/29932343/1706-5051-imperial-street-burnaby