60 X 106 (6,360 SQFT) CORNER LOT WITH BACK LANE. Corner of Coquitlam St & Karrman Ave. In popular "Crest" area of east Burnaby. This well-maintained home offers 2,156 sq.ft. of living space plus 466 sq.ft. unfinished area, featuring 3 bedrooms, hardwood flooring, 2 fireplaces, and a functional layout. The basement includes a separate entrance with excellent suite potential. An outstanding opportunity to renovate, hold, or build your dream home, with future multiplex development potential under Burnaby's evolving zoning policies (buyer to verify). Conveniently located near shopping, parks, schools, SFU, transit, and major routes. School catchment: Armstrong Elementary & Cariboo Hill Secondary. Open House: Aug 1st, Sat, 2:30-4PM. (id:17816)
2:30 pm
Ends at:4:00 pm
| MLS® Number | R3127940 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location, Private Setting |
| Parking Space Total | 2 |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Amenities | Laundry - In Suite |
| Appliances | All |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (finished) |
| Constructed Date | 1954 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,622 Sqft |
| Type | House |
| Garage | 2 |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Size Frontage | 60 Ft |
| Size Irregular | 6367.81 |
| Size Total | 6367.81 Sqft |
| Size Total Text | 6367.81 Sqft |
https://www.realtor.ca/real-estate/29808886/7833-coquitlam-street-burnaby