5 Bedroom 2 Bathroom 1,132 sqft
Basement Entry Fireplace Forced Air
$1,390,000
Central Burnaby, priced right to sell, Mortgage Helper and a 22 X 26 foot separate garage/shop with loads of Parking in the back and room to turn around. Home needs upgrading but reflected in the price, in ground Pool and Hot tub not working. Hot water tank in 2021.good roof and spacious floor plan, Bring your ideas to this one. Make your offer and lets make it happen for you. (id:17816)
Property Details
| MLS® Number | R3124245 |
| Property Type | Single Family |
| Features | Central Location |
| Parking Space Total | 6 |
| Structure | Workshop |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Basement Entry |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Full (unknown) |
| Constructed Date | 1955 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,132 Sqft |
| Type | House |
Parking
Land
| Acreage | No |
| Size Frontage | 61 Ft |
| Size Irregular | 8052 |
| Size Total | 8052 Sqft |
| Size Total Text | 8052 Sqft |
https://www.realtor.ca/real-estate/29760902/9251-10th-avenue-burnaby