4 Bedroom 2 Bathroom 1,782 sqft
2 Level Fireplace Forced Air
$1,799,000
Only a 2 minute drive to Metrotown Mall, which includes Superstore, T&T, Walmart, Winners, Bonsor Recreation Complex, Crystal Mall and many other shopping stores and food options. Also close to Central Park, Deer Lake Park, and Burnaby Hospital. School Catchment: Chaffey-Burke Elementary, French: Inman Elementary, Cascade Heights Elementary, Marlborough Elementary and Moscrop Secondary. (id:17816)
Property Details
| MLS® Number | R3110685 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location |
| Parking Space Total | 2 |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | All |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (finished) |
| Constructed Date | 1954 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Heating Type | Forced Air |
| Size Interior | 1,782 Sqft |
| Type | House |
Land
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Size Frontage | 180 Ft ,4 In |
| Size Irregular | 6049.96 |
| Size Total | 6049.96 Sqft |
| Size Total Text | 6049.96 Sqft |
https://www.realtor.ca/real-estate/29598302/4457-burke-street-burnaby