Oxford Heights Gem - Inground outdoor pool ideal for the hotter summers! Fully decked backyard with covered area, solarium & side deck. Spacious for everyone: living room, family room + large rec room. 3 beds up + 1 bed down beside the expansive rec room den/office off family room. Prime spot directly across from Chelsea Park, with access to Hyde Creek Nature Reserve & Poco Trails. School catchment: Leigh Elementary (10-min walk), Minnekhada Middle (20-min walk), Terry Fox Secondary (6-min drive). New Burke Mountain Secondary-Middle School opening Fall 2026 nearby at David & Soball. Open House Sunday Feb 22nd 2-4pm (id:17816)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3091049 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Recreation, Shopping |
| Features | Central Location |
| Parking Space Total | 3 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Amenities | Laundry - In Suite |
| Appliances | All, Central Vacuum |
| Architectural Style | 4 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Full (unknown) |
| Constructed Date | 1983 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Type | Forced Air |
| Size Interior | 2,574 Ft2 |
| Type | House |
| Carport |
| Acreage | No |
| Land Amenities | Golf Course, Recreation, Shopping |
| Size Irregular | 5414 |
| Size Total | 5414 Sqft |
| Size Total Text | 5414 Sqft |
https://www.realtor.ca/real-estate/29374425/1265-lynwood-avenue-port-coquitlam