First time on the market! This lovingly maintained custom family home is situated on a 60´ x 153´ lot on the high side of the street and offers sweeping views to the Fraser River. Flooded with natural light with large windows & skylights throughout, oversized principal rooms with vaulted ceilings, 4 large bedrooms, 2 family rooms, 2 wood burning fireplaces and ample outdoor space are awaiting the next family to enjoy for many years to come. Beautifully landscaped, there is a 2 car garage with lane access at the rear of the property - making it ideal for redevelopment as well. 6 min drive to Big Bend Crossing - all the amenities are nearby. School Catchments: Nelson Elementary & Burnaby South Secondary, French: Marlborough Elementary & Moscrop Secondary. Open Houses Sat & Sun, 1:00-3:00pm. (id:17816)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | R3087990 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Recreation, Shopping |
| Features | Central Location |
| Parking Space Total | 4 |
| Storage Type | Storage Shed |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Amenities | Laundry - In Suite |
| Appliances | Washer & Dryer, Dishwasher, Oven - Built-in, Refrigerator |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (finished) |
| Constructed Date | 1967 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Heating Type | Forced Air |
| Size Interior | 2,884 Ft2 |
| Type | House |
| Garage | 2 |
| Acreage | No |
| Land Amenities | Golf Course, Recreation, Shopping |
| Size Frontage | 60 Ft |
| Size Irregular | 9180 |
| Size Total | 9180 Sqft |
| Size Total Text | 9180 Sqft |
https://www.realtor.ca/real-estate/29341484/8355-nelson-avenue-burnaby