3 Bedroom 2 Bathroom 1,470 ft2
Bungalow Fireplace Air Conditioned Forced Air, Heat Pump
$648,000
Well-maintained one-level home offering easy, main-level living in a private setting backing onto parkland. The living and kitchen area is bright and open. Step outside to an outdoor living space with room to dine, relax and unwind in the hot tub, surrounded by mature landscaping and fencing that create a peaceful, private setting. Landscaping with irrigation system and fenced garden with apple trees add to the charm. The home features 3 bed and 2 bath, including a primary bedroom with ensuite and walk-in closet. Add'l features incl. a heat pump, central vacuum and a 3 ft crawlspace providing extra storage. An attached garage offers space for a vehicle, outdoor recreation gear and workshop. Located in Magic Lake Estates with access to Thieves Bay Marina, tennis courts, parks, and trails. (id:17816)
Property Details
| MLS® Number | R3080652 |
| Property Type | Single Family |
| Amenities Near By | Marina, Recreation |
| Community Features | Rural Setting |
| Features | Treed |
| Parking Space Total | 3 |
| Storage Type | Storage Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | All, Hot Tub, Central Vacuum |
| Architectural Style | Bungalow |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Crawl Space (unknown) |
| Constructed Date | 2005 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Wood |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,470 Ft2 |
| Type | House |
Parking
Land
| Acreage | No |
| Land Amenities | Marina, Recreation |
| Size Irregular | 0.56 |
| Size Total | 0.56 Ac |
| Size Total Text | 0.56 Ac |
https://www.realtor.ca/real-estate/29266750/4748-bosun-way-pender-island