5 Bedroom 3 Bathroom 3,650 ft2
 2 Level Fireplace Baseboard Heaters, Hot Water
$2,048,000
Prime Metrotown location, walk to Skytrain, Central Park, Suncrest Elementary School, Bonsor Rec Centre, shopping & amenities. Beautifully updated 5 bdrm home with 3 full baths(1/floor) on 54' x 118' south facing fenced lot w/partial southern views from the upper level. Open kitchen + laundry & 2 bdrms on main floor, 3 south facing bdrms up + family room & attic storage. Updates include vinyl windows throughout, boiler & hot water tank, roof, kitchen, bathrooms, flooring & covered 19' x 12' sundeck perfect for morning coffees or entertaining. This is a great home for a growing family where the kids have their own hang out area on top floor & comes with an abundance of storage. Lots of potential, including suite, in the unfinished bsmt with separate entry. (id:17816)
Property Details
| MLS® Number | R3060019 | 
| Property Type | Single Family | 
| Neigbourhood | South Slope | 
| Amenities Near By | Golf Course, Recreation, Shopping | 
| Features | Central Location | 
| Parking Space Total | 3 | 
| Storage Type | Storage Shed | 
| View Type | View | 
Building
| Bathroom Total | 3 | 
| Bedrooms Total | 5 | 
| Appliances | All | 
| Architectural Style | 2 Level | 
| Basement Development | Partially Finished | 
| Basement Features | Unknown | 
| Basement Type | Full (partially Finished) | 
| Constructed Date | 1964 | 
| Construction Style Attachment | Detached | 
| Fireplace Present | Yes | 
| Fireplace Total | 2 | 
| Fixture | Drapes/window Coverings | 
| Heating Fuel | Natural Gas | 
| Heating Type | Baseboard Heaters, Hot Water | 
| Size Interior | 3,650 Ft2 | 
| Type | House | 
Parking
Land
| Acreage | No | 
| Land Amenities | Golf Course, Recreation, Shopping | 
| Size Frontage | 54 Ft | 
| Size Irregular | 6339.19 | 
| Size Total | 6339.19 Sqft | 
| Size Total Text | 6339.19 Sqft | 
https://www.realtor.ca/real-estate/29011052/4222-victory-street-burnaby