This bright south-facing home offers stunning mountain views, 6 bedrooms plus a main-floor recreation room, and excellent income potential with two fully finished 1-bedroom suites. Features include 5 skylights, a cozy gas fireplace, and a primary bedroom with ensuite. Current rental income is $855 and $1500/month for the two downstairs suites. Conveniently located close to shopping, banking, and transit, with easy access to Dickens Elementary and Vancouver Technical Secondary. (id:17816)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3051030 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Features | Central Location |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Amenities | Laundry - In Suite |
| Appliances | All |
| Architectural Style | 2 Level |
| Constructed Date | 1998 |
| Construction Style Attachment | Detached |
| Heating Type | Baseboard Heaters, Hot Water |
| Size Interior | 1,800 Ft2 |
| Type | House |
| Garage | 2 |
| Acreage | No |
| Land Amenities | Shopping |
| Landscape Features | Garden Area |
| Size Frontage | 24 Ft ,8 In |
| Size Irregular | 3020.94 |
| Size Total | 3020.94 Sqft |
| Size Total Text | 3020.94 Sqft |
https://www.realtor.ca/real-estate/28899191/739-e-20th-ave-avenue-vancouver