INVESTOR / DEVELOPER ALERT! With its 7667 square foot lot and steady income flow this PRIME Forest Glen location is ideal as either a holding property or building opportunity. You are going to want to consider this homes redevelopment options or capitalize on its 3 levels of passive income. Located conveniently to the fabulous shopping and dining options at Metrotown and quick proximity to Marlborough Elementary and transit access, the location is truly desirable. Take advantage of South Burnaby's growing appeal! Call your agent today! (id:17816)
2:00 pm
Ends at:4:00 pm
MLS® Number | R3010937 |
Property Type | Single Family |
Neigbourhood | Garden Village |
Amenities Near By | Recreation, Shopping |
Features | Private Setting |
Parking Space Total | 5 |
View Type | View |
Bathroom Total | 4 |
Bedrooms Total | 8 |
Appliances | All |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 3 |
Heating Fuel | Electric |
Size Interior | 3,256 Ft2 |
Type | House |
Garage | 1 |
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Irregular | 7667 |
Size Total | 7667 Sqft |
Size Total Text | 7667 Sqft |
https://www.realtor.ca/real-estate/28414256/4660-bond-street-burnaby