4 Bedroom 2 Bathroom 2,250 ft2
Bungalow Forced Air
$2,998,000
PRIME FLAT CENTRAL DUNDARAVE LOT on a Quiet street, with a well maintained home, and walking distance to schools, the Seawall, Ambleside and Dundarave Village. This well maintained excellent location property is ideal to move in, or hold and design and build your dream home in a desirable neighborhood with excellent walkability, and steps to top rate Pauline Johnson Elementary school. Open House Sunday April 27, 2-4pm. (id:17816)
Property Details
MLS® Number | R2994092 |
Property Type | Single Family |
Neigbourhood | Dundarave |
Parking Space Total | 3 |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Unknown (finished) |
Constructed Date | 1946 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2,250 Ft2 |
Type | House |
Parking
Land
Acreage | No |
Size Frontage | 61 Ft ,6 In |
Size Irregular | 8227 |
Size Total | 8227 Sqft |
Size Total Text | 8227 Sqft |
https://www.realtor.ca/real-estate/28211481/2250-haywood-avenue-west-vancouver