5 Bedroom 2 Bathroom 1,997 ft2
2 Level Forced Air
$1,998,000
Fraserview! This north-south facing 40' wide lot is situated between 2 modern houses a prime candidate for future re-development. The house is in good condition. RS-1 zoning allows for laneway, duplex or 4-unit development. Interior features include: 3 bedrooms on the main floor, a gorgeous hardwood floor, and a high ceiling in the basement with 2 bedrooms, kitchen and living room. Walking distance to David Thompson Secondary. (id:17816)
Property Details
MLS® Number | R2976628 |
Property Type | Single Family |
Neigbourhood | Victoria-Fraserview |
Amenities Near By | Recreation, Shopping |
Parking Space Total | 2 |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 1959 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Size Interior | 1,997 Ft2 |
Type | House |
Land
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Frontage | 40 Ft |
Size Irregular | 4708 |
Size Total | 4708 Sqft |
Size Total Text | 4708 Sqft |
https://www.realtor.ca/real-estate/28011039/1657-e-59th-avenue-vancouver