4 Bedroom 2 Bathroom 2,062 ft2
2 Level Forced Air
$2,399,000
Prime Garden Village location. 7226 sf lot with side and back lane! Fantastic mountain view from the backyard. (id:17816)
Property Details
MLS® Number | R2949209 |
Property Type | Single Family |
Neigbourhood | Garden Village |
Amenities Near By | Shopping |
Features | Central Location |
Parking Space Total | 2 |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 1956 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Size Interior | 2,062 Ft2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Shopping |
Size Frontage | 60 Ft |
Size Irregular | 7226 |
Size Total | 7226 Sqft |
Size Total Text | 7226 Sqft |
https://www.realtor.ca/real-estate/27719934/4475-price-crescent-burnaby