Well maintained family home sits on a 52'x122' lot in Burnaby's sought after Brentwood Park Neighbourhood. This well built 3 bedr 2 bath home offers 2,350 square ft of living space, featuring a spacious open concept basement with separate entrance and potential for renovation ideas. This property also has lane access with a single detached garage/carport. Located on the high side of the street enjoy the views of Brentwood Town Centre skyline. Situated just a short walk from all the vibrant restaurants/shops of Brentwood Town Centre, Skytrain and transit options. schools and numerous parks and trails, this property offers exceptional convenience. Located in 800M Tier of Brentwood Town Centre TOD area, R1 Zoning. (id:17816)
2:00 pm
Ends at:4:00 pm
MLS® Number | R2944439 |
Property Type | Single Family |
Neigbourhood | Willingdon Heights |
Amenities Near By | Golf Course, Recreation, Shopping |
Features | Central Location |
Parking Space Total | 3 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | Full (partially Finished) |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2,412 Ft2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping |
Size Frontage | 52 Ft |
Size Irregular | 6344 |
Size Total | 6344 Sqft |
Size Total Text | 6344 Sqft |
https://www.realtor.ca/real-estate/27651643/4547-midlawn-drive-burnaby