2 Bedroom 3 Bathroom 2,245 ft2
 Basement Entry Forced Air
$2,341,423
High Density Apartment Residential 2.56 acre site (111'513.6 Sq Ft) falls under the new TOA - Transit Oriented Area. Projected Allowable Density (FAR) minimum 5. Projected Allowable Height 20 Storeys (id:17816)
Property Details
|  MLS® Number |  R2912167 | 
|  Property Type |  Single Family | 
|   Features |  Central Location | 
|   Parking Space Total |  4 | 
Building
|   Bathroom Total |  3 | 
|   Bedrooms Total |  2 | 
|   Architectural Style |  Basement Entry | 
|   Constructed Date |  1983 | 
|   Construction Style Attachment |  Detached | 
|   Heating Fuel |  Electric | 
|   Heating Type |  Forced Air | 
|   Size Interior |  2,245 Ft2 | 
|   Type |  House | 
Parking
Land
|   Acreage |  No | 
|   Size Frontage |  40 Ft | 
|   Size Irregular |  4060 | 
|   Size Total |  4060 Sqft | 
|   Size Total Text |  4060 Sqft | 
https://www.realtor.ca/real-estate/27256662/1116-wallace-court-coquitlam