1 Bedroom 2 Bathroom 2,468 ft2
Basement Entry Forced Air
$3,305,066
High Density Apartment Residential 2.56 acre site (111'513.6 Sq Ft) falls under the new TOA - Transit Oriented Area. Projected Allowable Density (FAR) minimum 5. Projected Allowable Height 20 Storeys (id:17816)
Property Details
MLS® Number | R2912202 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Features | Central Location |
Building
Bathroom Total | 2 |
Bedrooms Total | 1 |
Architectural Style | Basement Entry |
Constructed Date | 1983 |
Construction Style Attachment | Detached |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 2,468 Ft2 |
Type | House |
Land
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Irregular | 5734 |
Size Total | 5734 Sqft |
Size Total Text | 5734 Sqft |
https://www.realtor.ca/real-estate/27257746/1104-wallace-court-coquitlam